MACKINNON, MACKENZIE & CO. OF PAKISTAN PVT. LTD.
Job Title: | Experts Vibration Analyst |
Location: | Saudi Arabia, Saudi Arabia |
Qualification: | 1- Master's Dgree or BSC in Mech. Engineering 2- Certified as CAT-III Vibration Analyst. • Required: professional fluency in English, Arabic is strongly preferred |
Department: | Generation- Power |
Experience: | 15 Years |
Apply Before: | 2022-07-09 |
• knowledge in reading and understanding power plant system P&ID and equipment and system drawings.
• Fully experinced of dealing with MS office software.
• knowledge in advanced machinery vibration analysis, reliability centered maintenance, preventive and predictive maintenance strategies.
• knowledge in advanced machinery vibration analysis, reliability centered maintenance, preventive and predictive maintenance strategies.
•Familiarity with the basic investigation tools and techniques like RCA .
•Minimum of fifteen years of experience in the rotating equipment including gas turbines, steam turbines, Plant auxiulury in troubleshooting, trip investigating and performing root cause failure analysis of rotating machinery. | |||||||||||||
• Experience in Operations, Maintenance in power plant for turbo machinery (Gas and Steam Turbines, Plant Auxilury). | |||||||||||||
• Experience in shop and field balancing of rotating equipment. | |||||||||||||
• Experience in rotating equiments of Plant auxiliary systems (BOP). | |||||||||||||
• Experience of writing technical documents for the scope of works and specifications of replacement/updating of GT auxiliary systems with giving proper engineering recommendations.. | |||||||||||||
• Experience of reading and understanding power plant system P&ID and equipment and system drawings. | |||||||||||||
•Experinced to issue & reivew polices & procdures in vibration monitoring system for different manfacurer. | |||||||||||||
•Experience in overseeing rotor dynamic behavior of turbo machinery (polar, shaft centerline, bode, cascade). | |||||||||||||
•Experience of knowledge of the online/offline monitoring tools & systems. | |||||||||||||
•Experience of Knowledge & experience of ODS/Amplification motion analysis. | |||||||||||||
•Experience of knowledge of engineering practices & international codes, standards and specifications, including ISO 10816 and ISO 7919. | |||||||||||||
•Experience and knowledgable of the online/offline monitoring tools & systems. | |||||||||||||
•Introduce new solutions & technologies pertaining to the vibration field. | |||||||||||||
•In-depth knowledge of international standards and codes ASME, API and ANSI especially standard such as API610, API 617, API 692, API 691 and others related to rotating equipment design and selection. |